Englewood
Market InsightsEnglewood is a city in Montgomery County, Ohio, United States and a northern suburb of Dayton. The population was 13,465 at the 2010 census. It is part of the Dayton Metropolitan Statistical Area.
31 homes for sale in Englewood
- 1/43 43
3 Beds 2 Baths 1,395 SqFt$249,900Open Sat 11AM-1PM - 1/41 41
3 Beds 2.5 Baths 1,898 SqFt$359,000Open Wed 10AM-1PM - 1/34 34
3 Beds 2 Baths 1,558 SqFt$1,700New - 1/35 35
3 Beds 1.5 Baths 1,400 SqFt$234,900New - 1/14 14
1 Bed 1 Bath 2,064 SqFt$950New - 1/36 36
3 Beds 1.5 Baths 1,640 SqFt$220,000New - 1/11 11
3 Beds 2.5 Baths 1,440 SqFt$265,000New - 1/46 46
3 Beds 2.5 Baths 1,831 SqFt$310,000Active - 1/47 47
3 Beds 1.5 Baths 1,471 SqFt$239,900Active - 1/16 16
3 Beds 1.5 Baths 1,393 SqFt$173,000Active - 1/15 15
3 Beds 1.5 Baths 1,421 SqFt$189,000Active - 1/42 42
3 Beds 2 Baths 1,350 SqFt$275,000Active - 1/46 46
3 Beds 2.5 Baths 1,750 SqFt$235,500Active - 1/30 30
3 Beds 2 Baths 1,660 SqFt$270,000Active - 1/32 32
3 Beds 2 Baths 1,404 SqFt$250,000Active - 1/25 25
3 Beds 2 Baths 1,404 SqFt$215,000Active - 1/52 52
3 Beds 2 Baths 1,937 SqFt$274,900Active - 1/27 27
3 Beds 1.5 Baths 1,237 SqFt$179,000Active - 1/17 17
3 Beds 2 Baths 1,586 SqFt$263,500Active - 1/21 21
4 Beds 3.5 Baths 1,967 SqFt$165,000Active - 1/30 30
4 Beds 2.5 Baths 2,394 SqFt$295,000Active - 1/42 42
3 Beds 2 Baths 1,480 SqFt$232,000Active - 1/59 59
5 Beds 3 Baths 2,998 SqFt$357,000Active - 1/17 17
3 Beds 2 Baths 1,629 SqFt$252,000Active
- 1
- 2

